<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe&#039;s Happy Life</title>
	<atom:link href="http://www.moneystock.net/wp_e/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneystock.net/wp_e</link>
	<description>Be positive, have fun</description>
	<lastBuildDate>Sat, 19 May 2012 04:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Webform and MVC together</title>
		<link>http://www.moneystock.net/wp_e/2012/05/19/webform-and-mvc-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webform-and-mvc-together</link>
		<comments>http://www.moneystock.net/wp_e/2012/05/19/webform-and-mvc-together/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:16:49 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=606</guid>
		<description><![CDATA[http://media.wiley.com/assets/1539/15/professionalaspnet35mvc_chapter13.pdf http://aspnetmvcbook.s3.amazonaws.com/aspnetmvc-nerdinner_v1.pdf &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.wiley.com/assets/1539/15/professionalaspnet35mvc_chapter13.pdf">http://media.wiley.com/assets/1539/15/professionalaspnet35mvc_chapter13.pdf</a></p>
<p><a href="http://aspnetmvcbook.s3.amazonaws.com/aspnetmvc-nerdinner_v1.pdf">http://aspnetmvcbook.s3.amazonaws.com/aspnetmvc-nerdinner_v1.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/05/19/webform-and-mvc-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of Responsive Design Template</title>
		<link>http://www.moneystock.net/wp_e/2012/04/25/installation-of-responsive-design-template/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installation-of-responsive-design-template</link>
		<comments>http://www.moneystock.net/wp_e/2012/04/25/installation-of-responsive-design-template/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:27:21 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=595</guid>
		<description><![CDATA[One of the current needs of web design is making it suitable from PC to mobile device. Thus comes the responsive web design, one of which, Twenty Eleven, for WP was chosen by me to install for my blog. And &#8230; <a href="http://www.moneystock.net/wp_e/2012/04/25/installation-of-responsive-design-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the current needs of web design is making it suitable from PC to mobile device. Thus comes the responsive web design, one of which, Twenty Eleven, for WP was chosen by me to install for my blog.<br />
And it&#8217;s free.</p>
<p>What has happen after the installation is as follows;</p>
<p><a href="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture.jpg"><img class="alignnone size-full wp-image-596" title="screen-capture" src="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture.jpg" alt="" width="1029" height="1008" /></a></p>
<p>It&#8217;s just normal when it just installed.</p>
<p>&nbsp;</p>
<p><a href="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture-1.jpg"><img class="alignnone  wp-image-597" title="screen-capture-1" src="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture-1.jpg" alt="" width="454" height="492" /></a></p>
<p>When the screen size is shrunken, the main image is shrunken accordingly and right hand side column is disappeared and placed to the bottom of the blog.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture-2.jpg"><img class="alignnone  wp-image-599" title="screen-capture-2" src="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture-2.jpg" alt="" width="317" height="485" /></a><a href="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture-3.jpg"><img class="alignnone  wp-image-598" title="screen-capture-3" src="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture-3.jpg" alt="" width="315" height="593" /></a></p>
<p>When the screen size get even smaller, text font get smaller accordingly. This automatic way of transformation of layout looks really good for mobile device like ipad, iphone and other tables. Given growing volume of mobile traffic, responsive design is amazing for web site owner as individual or corporate.</p>
<p>&nbsp;</p>
<p><a href="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/Photo-25-04-12-10-03-47-PM.png"><img class="alignnone  wp-image-601" title="Photo 25-04-12 10 03 47 PM" src="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/Photo-25-04-12-10-03-47-PM.png" alt="" width="269" height="403" /></a></p>
<p>This is the same page on iphone. However, this is not the responsive transformation of the same template, but iphone specific plug-in added in my blog, which will replace the template for desktop screen when user access my blog using hand held device like iphone.</p>
<p><a href="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture-5.jpg"><img class="alignnone size-full wp-image-603" title="screen-capture-5" src="http://www.moneystock.net/wp_e/wp-content/uploads/2012/04/screen-capture-5.jpg" alt="" width="424" height="384" /></a></p>
<p>As a bonus, this is the mobile traffic to my blog in last month, which is definitely growing. Another amazing thing is the total number of visitors to my blog through mobile device is 29% of total number of visitors.</p>
<p>This is the right time to invest in to meet the need of mobile visitors to any web site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/04/25/installation-of-responsive-design-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit Test Getting Started</title>
		<link>http://www.moneystock.net/wp_e/2012/03/14/unit-test-getting-started/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unit-test-getting-started</link>
		<comments>http://www.moneystock.net/wp_e/2012/03/14/unit-test-getting-started/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:55:37 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=578</guid>
		<description><![CDATA[Which is the best one? http://stackoverflow.com/questions/393184/which-unit-test-framework-and-how-to-get-started-for-asp-net-mvc Many recommend xUnit, but NUnit and MSTest is easy to start. So, I&#8217;ll start with NUnit, cause MSTest doesn&#8217;t support WVD 2010 express. How to setup NUnit at VWM 2010 express Or Visual Studio &#8230; <a href="http://www.moneystock.net/wp_e/2012/03/14/unit-test-getting-started/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Which is the best one?</p>
<p><a href="http://stackoverflow.com/questions/393184/which-unit-test-framework-and-how-to-get-started-for-asp-net-mvc" target="_blank">http://stackoverflow.com/questions/393184/which-unit-test-framework-and-how-to-get-started-for-asp-net-mvc</a></p>
<p>Many recommend xUnit, but NUnit and MSTest is easy to start. So, I&#8217;ll start with NUnit, cause MSTest doesn&#8217;t support WVD 2010 express.</p>
<p>How to setup NUnit at VWM 2010 express Or Visual Studio C# express</p>
<p><a href="http://www.dijksterhuis.org/setting-up-nunit-for-c-unit-testing-with-visual-studio-c-express-2008/" target="_blank">http://www.dijksterhuis.org/setting-up-nunit-for-c-unit-testing-with-visual-studio-c-express-2008/</a></p>
<p>BTW, Good news, WVD 2011 beta has MS unit test out of the box. Yeah~ I&#8217;ll move to ver. 2011 from today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/03/14/unit-test-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entity Framework vs NHibernate</title>
		<link>http://www.moneystock.net/wp_e/2012/03/10/entity-framework-vs-nhibernate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entity-framework-vs-nhibernate</link>
		<comments>http://www.moneystock.net/wp_e/2012/03/10/entity-framework-vs-nhibernate/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 07:42:52 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[DB]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[entity framework]]></category>
		<category><![CDATA[NHbernate]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=569</guid>
		<description><![CDATA[NHibernate vs EntityFramework – Experience From the Real World This is a really great article, unbiased well developed review between EF4 &#38; NHibernate. NHibernate and Entity Framework essentials using a Model First approach This is brief sample of implementation with comparison &#8230; <a href="http://www.moneystock.net/wp_e/2012/03/10/entity-framework-vs-nhibernate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://xhalent.wordpress.com/2011/02/01/nhibernate-vs-entityframework-experience-from-the-real-world/" target="_blank">NHibernate vs EntityFramework – Experience From the Real World</a></p>
<p>This is a really great article, unbiased well developed review between EF4 &amp; NHibernate.</p>
<p><a href="http://blogs.msdn.com/b/benjaminperkins/archive/2011/10/04/nhibernate-and-entity-framework-essentials-using-a-model-first-approach.aspx" target="_blank">NHibernate and Entity Framework essentials using a Model First approach</a></p>
<p>This is brief sample of implementation with comparison</p>
<p>BTW, the conclusion is</p>
<ol>
<li>If no special reason, stick to ADO.Net with DataSet</li>
<li>If use only MS DB(MSSQL) and the project is relatively simple, EF can be an easy choice.</li>
<li>If the project is complex &amp; teams are ready for steep learning curve, Fluent NHibernate is a king.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/03/10/entity-framework-vs-nhibernate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced tip for the use of Google Analytics</title>
		<link>http://www.moneystock.net/wp_e/2012/03/04/advanced-tip-for-the-use-of-google-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advanced-tip-for-the-use-of-google-analytics</link>
		<comments>http://www.moneystock.net/wp_e/2012/03/04/advanced-tip-for-the-use-of-google-analytics/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 05:32:37 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=557</guid>
		<description><![CDATA[Google Analytics is so great just as it is out of the box. But, with a little more advanced tips, it can be much more useful beating competitors. 11 Google Analytics Tricks to Use for Your Website &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Google Analytics is so great just as it is out of the box. But, with a little more advanced tips, it can be much more useful beating competitors.</p>
<p><a href="http://www.seomoz.org/blog/11-google-analytics-tricks-to-use-for-your-website" target="_blank">11 Google Analytics Tricks to Use for Your Website</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/03/04/advanced-tip-for-the-use-of-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion</title>
		<link>http://www.moneystock.net/wp_e/2012/02/24/subversion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subversion</link>
		<comments>http://www.moneystock.net/wp_e/2012/02/24/subversion/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:43:22 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[Project Mamagement]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=546</guid>
		<description><![CDATA[Subversion Clients As a developer to use/access Subversion, you have to use subversion client as follows. for Windows User Simple One : Tortoise SVN Plug-in for Visual Studio : ankhsvn for Mac User Simple One : svnX 1.3.2 Plug-in for Eclipse &#8230; <a href="http://www.moneystock.net/wp_e/2012/02/24/subversion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-large;">Subversion Clients</span></p>
<p>As a developer to use/access Subversion, you have to use subversion client as follows.</p>
<ul>
<li>for Windows User</li>
<ul>
<li>Simple One : <a href="http://tortoisesvn.net/downloads.html" target="_blank">Tortoise SVN</a></li>
<li>Plug-in for Visual Studio : <a href="http://ankhsvn.open.collab.net/downloads" target="_blank">ankhsvn</a></li>
</ul>
<li>for Mac User</li>
<ul>
<li>Simple One : <a href="http://code.google.com/p/svnx/" target="_blank">svnX</a> 1.3.2</li>
<li>Plug-in for Eclipse : <a href="http://subclipse.tigris.org/" target="_blank">subclipse</a> 1.6<br />
(be careful to choose right version. v1.6 is good for now)</li>
</ul>
</ul>
<div>Subversion is all same. But, the client has slightly different function and workflow so it&#8217;s good to be careful to use several client at the same time. Misuse of subversion can be a horror movie.</div>
<div></div>
<div></div>
<div>
<p>&nbsp;</p>
<p><span style="font-size: x-large;">How to install Subversion at OSX</span></p>
<p>I recently install SVN 1.6.17 using Collalab install program.</p>
<p><a href="http://www.jaysonjc.com/programming/using-subversion-on-mac-os-x-for-version-control.html" target="_blank">Easiest way for individual developer using standalone machine</a></p>
<p>When using svn with eclipse, be careful to choose subclipse version. Because lastest version, 1.8 requires SVN 1.7 which is rare item. So, for the moment, subclipse 1.6 is just fine for general purpose, which works fine with SVN 1.6.</p>
<p>I spent several days for this version dismatch issues. Which is frankly crazy, new version doesn&#8217;t support earlier version? Have to be careful, otherwise you will waste lots of time just for nothing.</p>
<p>BTW, mac osx comes with Subversion out of the box, which is not a latest version though.</p>
<p>&nbsp;</p>
<p><span style="font-size: x-large;">Easy Deploy with SVN</span></p>
<p><a href="http://svndeploy.codeplex.com/" target="_blank">http://svndeploy.codeplex.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/02/24/subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APS.NET how to trigger Update Panel</title>
		<link>http://www.moneystock.net/wp_e/2012/02/13/aps-net-how-to-trigger-update-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aps-net-how-to-trigger-update-panel</link>
		<comments>http://www.moneystock.net/wp_e/2012/02/13/aps-net-how-to-trigger-update-panel/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:42:39 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[ASP.Net]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=541</guid>
		<description><![CDATA[Ajax.Net Update panel, different ways of triggering udates]]></description>
			<content:encoded><![CDATA[<p><a title="Ajax.Net Update panel, different ways of triggering udates" href="http://lisazhou.wordpress.com/2008/01/07/update-panel-different-ways-of-triggering-udates/" rel="bookmark">Ajax.Net Update panel, different ways of triggering udates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/02/13/aps-net-how-to-trigger-update-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla upgrade from version 1.5 to 1.6 or later</title>
		<link>http://www.moneystock.net/wp_e/2012/02/08/joomla-upgrade-from-version-1-5-to-1-6-or-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joomla-upgrade-from-version-1-5-to-1-6-or-later</link>
		<comments>http://www.moneystock.net/wp_e/2012/02/08/joomla-upgrade-from-version-1-5-to-1-6-or-later/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:49:06 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[upgrade from 1.5 to 1.6]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=538</guid>
		<description><![CDATA[For template upgrade Joomla Document: Upgrading a Joomla 1.5 template to Joomla 1.6 For DB changes between 1.5 and 1.6(1.7): database upgrades in joomla 1.6 Adapting a Joomla 1.5 extension to Joomla 1.6 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>For template upgrade Joomla Document: <a href="http://docs.joomla.org/Upgrading_a_Joomla_1.5_template_to_Joomla_1.6" target="_blank">Upgrading a Joomla 1.5 template to Joomla 1.6</a></p>
<p>For DB changes between 1.5 and 1.6(1.7): <a href="http://www.theartofjoomla.com/home/9-developer/135-database-upgrades-in-joomla-16.html" target="_blank">database upgrades in joomla 1.6</a></p>
<p id="firstHeading"><a href="http://docs.joomla.org/Adapting_a_Joomla_1.5_extension_to_Joomla_1.6" target="_blank">Adapting a Joomla 1.5 extension to Joomla 1.6</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/02/08/joomla-upgrade-from-version-1-5-to-1-6-or-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.net : How to Publish</title>
		<link>http://www.moneystock.net/wp_e/2012/01/29/asp-net-publish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asp-net-publish</link>
		<comments>http://www.moneystock.net/wp_e/2012/01/29/asp-net-publish/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:02:37 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[asp.net]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=531</guid>
		<description><![CDATA[How to publish ASP.Net application to GoDaddy windows web hosing server? There is step by a step guide at the blog of Kenan Bek How to publish SQL DB In case of GoDaddy http://www.salmontraining.com/SqlExpressZone/articles/publish_sql_server_godaddy_shared_hosting.html In general deployment http://www.asp.net/web-forms/tutorials/deployment/deploying-a-database-cs http://kingdango.com/blog/2011/12/a-simple-solution-for-deploying-code-first-model/]]></description>
			<content:encoded><![CDATA[<p>How to publish ASP.Net application to GoDaddy windows web hosing server? There is step by a step guide at the blog of <a href="http://kenanbek.com/site/post/asp-net-mvc-configure-and-publish/" target="_blank">Kenan Bek</a></p>
<p>How to publish SQL DB</p>
<p>In case of GoDaddy</p>
<p><a href="http://www.salmontraining.com/SqlExpressZone/articles/publish_sql_server_godaddy_shared_hosting.html">http://www.salmontraining.com/SqlExpressZone/articles/publish_sql_server_godaddy_shared_hosting.html</a></p>
<p>In general deployment</p>
<p><a href="http://www.asp.net/web-forms/tutorials/deployment/deploying-a-database-cs">http://www.asp.net/web-forms/tutorials/deployment/deploying-a-database-cs</a></p>
<p><a href="http://kingdango.com/blog/2011/12/a-simple-solution-for-deploying-code-first-model/">http://kingdango.com/blog/2011/12/a-simple-solution-for-deploying-code-first-model/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/01/29/asp-net-publish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Tools for Small Business and Non Profits</title>
		<link>http://www.moneystock.net/wp_e/2012/01/24/best-tools-for-small-business-and-non-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-tools-for-small-business-and-non-profits</link>
		<comments>http://www.moneystock.net/wp_e/2012/01/24/best-tools-for-small-business-and-non-profits/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:42:17 +0000</pubDate>
		<dc:creator>rocker8942</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Project Mamagement]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[best tools]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[start up]]></category>

		<guid isPermaLink="false">http://www.moneystock.net/wp_e/?p=496</guid>
		<description><![CDATA[What product to choose as a startup or non-profits with limited resource? I found a great article from bestvendor. In summary, dream package is a group of Google Apps (Email) QuickBooks (Accounting) Google Analytics (Web Analytics) SalesForce (CRM) Adobe CS5 &#8230; <a href="http://www.moneystock.net/wp_e/2012/01/24/best-tools-for-small-business-and-non-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What product to choose as a startup or non-profits with limited resource? I found a great article from <a href="http://blog.bestvendor.com/2011/07/survey-results-the-startups-toolkit/" target="_blank">bestvendor</a>.</p>
<p>In summary, dream package is a group of</p>
<ul>
<li>Google Apps (Email)</li>
<li>QuickBooks (Accounting)</li>
<li>Google Analytics (Web Analytics)</li>
<li>SalesForce (CRM)</li>
<li>Adobe CS5 (Website Design)</li>
<li>DropBox (Storage/Backup/Virtualisation) *</li>
<li>PayPal (Payment Processting)</li>
</ul>
<p>In Productivity,</p>
<ul>
<li>BaseCamp (Project Management) / Trello *</li>
<li>EverNote (Note Taking)</li>
<li>Google Docs (Collaboration/Wiki) *</li>
<li>Google Voice &amp; Ring Central (Phone System)</li>
</ul>
<p>In Development,</p>
<ul>
<li>Jira &amp; BugZilla(Bug Tracking) *</li>
<li>MySQL (Database)</li>
<li>Eclipse &amp; Visual Studio (IDE)</li>
<li>Rails &amp; .Net (Framework) *</li>
<li>Textmate (Text Editor) *</li>
<li>RSPEC &amp; JUnit &amp; Selenium (Testing Framework) *</li>
<li>GIT &amp; SVN (Version Control) *</li>
</ul>
<div>In Web Operations,</div>
<div></div>
<div>
<ul>
<li>Amazon, Rack Space, Go Daddy (Web Hosting) *</li>
<li>Magento, Self-Made, Shopify (eCommerce Platform)</li>
</ul>
</div>
<p>To see more detail go to <a href="http://blog.bestvendor.com/2011/07/survey-results-the-startups-toolkit/" target="_blank">vestvendor</a>.</p>
<p>ref : http://blog.bestvendor.com/2011/07/survey-results-the-startups-toolkit/</p>
<p>List up is easy, but getting the most out of tools is require a lot of effort. The elements which has * is the ones that can be meaningful for the personal productivity purpose as an web specialist. In other words, many of those are popular but only some use it efficiently and in detail.</p>
<ul>
<li>Good to research : BaseCamp, Jira &amp; BugZilla, Rails, RSPEC &amp; JNuit, GIT</li>
<li>Good to utilise in detail : DropBox, Google Docs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.moneystock.net/wp_e/2012/01/24/best-tools-for-small-business-and-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

